all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04LH0477
· CRS EPSG:32642
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04LH0477 |
| District | Junagadh |
| Taluka | Maliya Hatina |
| River | Vrajmi |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Zoned rolled-fill earthen dam |
| FRL (m) | 94.0 |
| HFL (m) | 94.36 |
| Top of dam (m) | 97.86 |
| Spillway crest (m) | 90.95 |
| Gross storage (Mm³) | 10.035 |
| Catchment (km²) | 51.84 |
| Bed level, adopted (m) | 79.0 |
| Head, documented (m) | 18.86 |
| Head in DEM before correction (m) | 15.871 |
| Head after DEM correction (m) | 18.86 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.24 | 8 | 2,240.63 | 2,701.30 | 1,500.91 | 40.04 | ../Vrajmi/S_EG_00__S02-FW-PIP/ | a589f2025dcf4aa6 | 2026-09-09T18:31 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Vrajmi/S_EG_00_REF__S01-FW-REF/ | 41c686479b87fddc | 2026-09-09T16:21 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Vrajmi/S_EG_01__S03-DF-REF/ | 1e1e6c308255a500 | 2026-09-09T16:29 |
S_EG_02 | S04-DF-OT | retained | clean | 0.11 | 8 | 4,987.43 | 7,421.13 | 1,500.91 | 77.23 | ../Vrajmi/S_EG_02__S04-DF-OT/ | 66f1eda6c323c20b | 2026-09-09T18:40 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.08 | 8 | 2,624.37 | — | 1,365.58 | 43.90 | ../Vrajmi/S_EG_05_SBL__S08-SO-L/ | 57a092783de03249 | 2026-09-26T22:21 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.07 | 8 | 2,838.52 | — | 1,423.50 | 43.90 | ../Vrajmi/S_EG_05_SBR__S09-SO-H/ | 08c753fb9f56849a | 2026-09-26T22:21 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.03 | 8 | — | — | — | — | ../Vrajmi/S_EG_06__S06-DF-OPS/ | ec2d1f73088bdd24 | 2026-09-09T16:37 |
_maps/Vrajmi__dem.png_maps/Vrajmi__lulc.png_storage_curves/Vrajmi__storage_elevation.csv_infofiles/Vrajmi__inflow_flood_hydrograph.csv_infofiles/Vrajmi__inflow_baseflow_hydrograph.csv_infofiles/Vrajmi__breach_location.png_infofiles/Vrajmi__mesh.png_infofiles/Vrajmi__infofile.csv_infofiles/Vrajmi__dem_correction.csv_hydrographs/Vrajmi_par/Vrajmi_figures/VrajmiVrajmi__S_EG_00_REF__S01-FW-REF, Vrajmi__S_EG_00__S02-FW-PIP, Vrajmi__S_EG_01__S03-DF-REF, Vrajmi__S_EG_02__S04-DF-OT, Vrajmi__S_EG_05_SBL__S08-SO-L, Vrajmi__S_EG_05_SBR__S09-SO-H, Vrajmi__S_EG_06__S06-DF-OPS