all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04LH0008
· CRS EPSG:32642
PIC GJ04LH0008: Codex-validated DBA, EAP and PCI set completed after the latest accepted runs; the governed three-dam export manifest records all report hashes.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04LH0008 |
| District | Jamnagar |
| Taluka | Jamnagar |
| River | Vijarkhi river |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Composite earthen and masonry dam (central coursed-rubble masonry dam between earthen flanks) |
| FRL (m) | 30.48 |
| HFL (m) | 31.39 |
| Top of dam (m) | 32.92 |
| Spillway crest (m) | 30.48 |
| Gross storage (Mm³) | 11.094 |
| Catchment (km²) | 31.08 |
| Bed level, adopted (m) | 18.0 |
| Head, documented (m) | 14.92 |
| Head in DEM before correction (m) | -2.765 |
| Head after DEM correction (m) | 14.92 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | note | 1.06 | 9 | 1,402.74 | 1,203.02 | 231.10 | 44.33 | ../Vijarkhi/S_EG_00__S02-FW-PIP/ | e2cc97accf1aa26d | 2026-09-07T16:32 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Vijarkhi/S_EG_00_REF__S01-FW-REF/ | 85ac9ec432c8e62a | 2026-09-07T16:15 |
S_EG_01 | S03-DF-REF | retained | clean | 0.03 | 9 | — | — | — | — | ../Vijarkhi/S_EG_01__S03-DF-REF/ | 0c1eb59669e29c3f | 2026-09-07T16:24 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.27 | 9 | 1,906.95 | 1,680.82 | 231.10 | 49.66 | ../Vijarkhi/S_EG_03__S05-DF-PIP/ | 69c5abc149b430b1 | 2026-09-07T16:40 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.03 | 9 | 3,098.06 | — | 30.00 | 60.00 | ../Vijarkhi/S_EG_05_SBL__S08-SO-L/ | 81001165db7fab3a | 2026-09-26T22:00 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.02 | 9 | 3,104.92 | — | 274.80 | 60.00 | ../Vijarkhi/S_EG_05_SBR__S09-SO-H/ | 75d50cb6af517baa | 2026-09-26T22:00 |
_maps/Vijarkhi__dem.png_maps/Vijarkhi__lulc.png_storage_curves/Vijarkhi__storage_elevation.csv_infofiles/Vijarkhi__inflow_flood_hydrograph.csv_infofiles/Vijarkhi__inflow_baseflow_hydrograph.csv_infofiles/Vijarkhi__breach_location.png_infofiles/Vijarkhi__mesh.png_infofiles/Vijarkhi__infofile.csv_infofiles/Vijarkhi__dem_correction.csv_hydrographs/Vijarkhi_par/Vijarkhi_figures/VijarkhiVijarkhi__S_EG_00_REF__S01-FW-REF, Vijarkhi__S_EG_00__S02-FW-PIP, Vijarkhi__S_EG_01__S03-DF-REF, Vijarkhi__S_EG_03__S05-DF-PIP, Vijarkhi__S_EG_05_SBL__S08-SO-L, Vijarkhi__S_EG_05_SBR__S09-SO-H