all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ208MH0767
· CRS EPSG:32642
Rebuilt and audited clean; reproducible from the master.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ208MH0767 |
| District | Amreli |
| Taluka | Vadiya |
| River | SURVO |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Rolled filled Zonal type earthen dam. |
| FRL (m) | 130.25 |
| HFL (m) | 130.25 |
| Top of dam (m) | 133.75 |
| Spillway crest (m) | 124.15 |
| Design spillway capacity (m³/s) | 1556.0 |
| Gross storage (Mm³) | 5.365 |
| Catchment (km²) | 63.58 |
| Bed level, adopted (m) | 120.6 |
| Head, documented (m) | 13.15 |
| Head in DEM before correction (m) | 3.65 |
| Head after DEM correction (m) | 13.15 |
| Mesh | 60*60 m |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.49 | 7 | 1,322.62 | 1,526.26 | 1,363.87 | 32.12 | ../Vadiya/S_EG_00__S02-FW-PIP/ | 91d76874485cd392 | 2026-09-30T09:52 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 7 | — | — | — | — | ../Vadiya/S_EG_00_REF__S01-FW-REF/ | 28db90c902944873 | 2026-09-30T09:49 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 7 | — | — | — | — | ../Vadiya/S_EG_01__S03-DF-REF/ | e26dda8673ad7ceb | 2026-09-30T09:52 |
S_EG_02 | S04-DF-OT | retained | clean | 0.15 | 7 | 3,471.84 | 4,759.55 | 1,363.87 | 66.75 | ../Vadiya/S_EG_02__S04-DF-OT/ | 3e809e161690467c | 2026-09-30T09:53 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.05 | 7 | 1,589.78 | — | 1,181.60 | 43.95 | ../Vadiya/S_EG_05_SBL__S08-SO-L/ | fbcd0148e25641d5 | 2026-09-30T09:54 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.06 | 7 | 1,590.54 | — | 1,193.19 | 43.95 | ../Vadiya/S_EG_05_SBR__S09-SO-H/ | f7a9779f780e89f7 | 2026-09-30T09:55 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.05 | 7 | — | — | — | — | ../Vadiya/S_EG_06__S06-DF-OPS/ | 24edd82841cd628b | 2026-09-30T09:56 |
_maps/Vadiya__dem.png_maps/Vadiya__lulc.png_storage_curves/Vadiya__storage_elevation.csv_infofiles/Vadiya__inflow_flood_hydrograph.csv_infofiles/Vadiya__inflow_baseflow_hydrograph.csv_infofiles/Vadiya__breach_location.png_infofiles/Vadiya__mesh.png_infofiles/Vadiya__infofile.csv_infofiles/Vadiya__dem_correction.csv_hydrographs/Vadiya_par/Vadiya_figures/VadiyaVadiya__S_EG_00_REF__S01-FW-REF, Vadiya__S_EG_00__S02-FW-PIP, Vadiya__S_EG_01__S03-DF-REF, Vadiya__S_EG_02__S04-DF-OT, Vadiya__S_EG_05_SBL__S08-SO-L, Vadiya__S_EG_05_SBR__S09-SO-H, Vadiya__S_EG_06__S06-DF-OPS