all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0765
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.24 | 8 | 1,115.72 | 2,031.74 | 2,375.15 | 42.70 | ../Thebi/S_EG_00__S02-FW-PIP/ | 58146f833036bb26 | 2026-08-07T18:21 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Thebi/S_EG_00_REF__S01-FW-REF/ | 1dcb78f7d459e342 | 2026-08-07T18:21 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Thebi/S_EG_01__S03-DF-REF/ | 03ba6c46a0149446 | 2026-08-07T18:21 |
S_EG_02 | S04-DF-OT | retained | clean | 0.05 | 8 | 3,896.99 | 6,420.56 | 2,375.15 | 88.14 | ../Thebi/S_EG_02__S04-DF-OT/ | 69650c7dba93e77c | 2026-08-07T18:21 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.52 | 8 | 4,908.82 | — | 2,056.54 | 92.67 | ../Thebi/S_EG_05_SBL__S08-SO-L/ | 8fc4ff7232be3510 | 2026-08-07T18:21 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.41 | 8 | 4,964.40 | — | 2,102.88 | 92.67 | ../Thebi/S_EG_05_SBR__S09-SO-H/ | adbeb52876d5b07b | 2026-08-07T18:21 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.04 | 8 | — | — | — | — | ../Thebi/S_EG_06__S06-DF-OPS/ | d5fc3c5b0e707d84 | 2026-08-07T18:21 |
_maps/Thebi__dem.png_maps/Thebi__lulc.png_storage_curves/Thebi__storage_elevation.csv_infofiles/Thebi__inflow_flood_hydrograph.csv_infofiles/Thebi__inflow_baseflow_hydrograph.csv_infofiles/Thebi__breach_location.png_infofiles/Thebi__mesh.png_infofiles/Thebi__infofile.csv_infofiles/Thebi__dem_correction.csv_hydrographs/ThebiThebi__S_EG_00__S02-FW-PIP, Thebi__S_EG_01__S03-DF-REF, Thebi__S_EG_02__S04-DF-OT, Thebi__S_EG_05_SBL__S08-SO-L, Thebi__S_EG_05_SBR__S09-SO-H, Thebi__S_EG_06__S06-DF-OPS