all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0178
· CRS EPSG:32642
PIC GJ04MH0178: Codex-validated DBA, EAP and PCI set completed after the latest accepted runs; the governed three-dam export manifest records all report hashes.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0178 |
| District | Jamnagar |
| Taluka | Jamnagar |
| River | Bhagerl- Tributary of Ruparel |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | earthen dam with zoned embankment flanks (213.40 m and 1,615.40 m) and a masonry ground-bar waste weir (344.40 m) |
| FRL (m) | 32.77 |
| HFL (m) | 34.14 |
| Top of dam (m) | 35.96 |
| Spillway crest (m) | 32.77 |
| Gross storage (Mm³) | 6.288 |
| Catchment (km²) | 51.8 |
| Bed level, adopted (m) | 22.0 |
| Head, documented (m) | 13.96 |
| Head in DEM before correction (m) | -8.25 |
| Head after DEM correction (m) | 13.96 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.17 | 9 | 1,607.72 | 1,888.30 | 964.25 | 34.08 | ../Sapda/S_EG_00__S02-FW-PIP/ | 02bbbeccb8ebbe6c | 2026-09-16T07:14 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Sapda/S_EG_00_REF__S01-FW-REF/ | 7b17a8948fdc9057 | 2026-09-16T06:32 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 9 | — | — | — | — | ../Sapda/S_EG_01__S03-DF-REF/ | ffbedd1d7932c9b2 | 2026-09-16T06:43 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.08 | 9 | 2,296.10 | 2,743.76 | 964.25 | 39.63 | ../Sapda/S_EG_03__S05-DF-PIP/ | 912d6d7ded0b8f3c | 2026-09-16T07:24 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.01 | 9 | 2,714.88 | — | 480.00 | 60.00 | ../Sapda/S_EG_05_SBL__S08-SO-L/ | 2134478c6355b3f3 | 2026-09-26T20:36 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.01 | 9 | 2,714.88 | — | 764.40 | 60.00 | ../Sapda/S_EG_05_SBR__S09-SO-H/ | a9a31c62baf33b1c | 2026-09-26T20:36 |
_maps/Sapda__dem.png_maps/Sapda__lulc.png_storage_curves/Sapda__storage_elevation.csv_infofiles/Sapda__inflow_flood_hydrograph.csv_infofiles/Sapda__inflow_baseflow_hydrograph.csv_infofiles/Sapda__breach_location.png_infofiles/Sapda__mesh.png_infofiles/Sapda__infofile.csv_infofiles/Sapda__dem_correction.csv_hydrographs/Sapda_par/Sapda_figures/SapdaSapda__S_EG_00_REF__S01-FW-REF, Sapda__S_EG_00__S02-FW-PIP, Sapda__S_EG_01__S03-DF-REF, Sapda__S_EG_03__S05-DF-PIP, Sapda__S_EG_05_SBL__S08-SO-L, Sapda__S_EG_05_SBR__S09-SO-H