all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0414
· CRS EPSG:32643
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0414 |
| District | Bharuch |
| Taluka | Netrang |
| River | Tokari River |
| Projected CRS | EPSG:32643 / UTM Zone 43N (WGS 84) |
| Dam type | Rolled filled Zone type |
| FRL (m) | 139.7 |
| HFL (m) | 141.34 |
| Top of dam (m) | 144.85 |
| Spillway crest (m) | 139.7 |
| Gross storage (Mm³) | 7.019 |
| Catchment (km²) | 21.25 |
| Bed level, adopted (m) | 129.0 |
| Head, documented (m) | 15.85 |
| Head in DEM before correction (m) | 15.85 |
| Head after DEM correction (m) | 15.85 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.35 | 9 | 1,578.02 | 1,641.87 | 962.00 | 34.53 | ../Pigut/S_EG_00__S02-FW-PIP/ | fbb985ae8d4904a4 | 2026-09-27T11:55 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.02 | 9 | — | — | — | — | ../Pigut/S_EG_00_REF__S01-FW-REF/ | f3c3a2186f554e8c | 2026-09-27T11:32 |
S_EG_01 | S03-DF-REF | retained | clean | 0.10 | 9 | — | — | — | — | ../Pigut/S_EG_01__S03-DF-REF/ | bb24f907f285d60d | 2026-10-10T01:36 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.27 | 9 | 2,098.65 | 2,262.63 | 962.00 | 38.94 | ../Pigut/S_EG_03__S05-DF-PIP/ | 8ad9617e101b2113 | 2026-10-10T01:40 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.15 | 9 | 795.37 | — | 1,640.50 | 60.00 | ../Pigut/S_EG_05_SBL__S08-SO-L/ | bdd7d2badf03fe17 | 2026-10-10T01:41 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.27 | 9 | 722.18 | — | 1,705.50 | 60.00 | ../Pigut/S_EG_05_SBR__S09-SO-H/ | 1be09803017fc259 | 2026-10-10T01:42 |
_maps/Pigut__dem.png_maps/Pigut__lulc.png_storage_curves/Pigut__storage_elevation.csv_infofiles/Pigut__inflow_flood_hydrograph.csv_infofiles/Pigut__inflow_baseflow_hydrograph.csv_infofiles/Pigut__breach_location.png_infofiles/Pigut__mesh.png_infofiles/Pigut__infofile.csv_infofiles/Pigut__dem_correction.csv_hydrographs/Pigut_par/Pigut_figures/PigutPigut__S_EG_00_REF__S01-FW-REF, Pigut__S_EG_00__S02-FW-PIP, Pigut__S_EG_01__S03-DF-REF, Pigut__S_EG_03__S05-DF-PIP, Pigut__S_EG_05_SBL__S08-SO-L, Pigut__S_EG_05_SBR__S09-SO-H