all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ04HH0583
· CRS EPSG:32643
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | reran · accepted | clean | 0.78 | 8 | 2,657.85 | 2,302.25 | 200.87 | 62.55 | ../Mukteshwar/S_EG_00__S02-FW-PIP/ | 63bd6aad3aed97b6 | 2026-08-15T15:03 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Mukteshwar/S_EG_00_REF__S01-FW-REF/ | f67c8d60ee15c77b | 2026-08-09T18:05 |
S_EG_01 | S03-DF-REF | retained | clean | 0.03 | 8 | — | — | — | — | ../Mukteshwar/S_EG_01__S03-DF-REF/ | 505a7f270e7d49b2 | 2026-08-09T18:04 |
S_EG_02 | S04-DF-OT | reran · accepted | elevated | 3.25 | 8 | 7,137.88 | 6,340.43 | 200.87 | 113.60 | ../Mukteshwar/S_EG_02__S04-DF-OT/ | c6b1d7e6ad3e3f54 | 2026-08-15T21:53 |
S_EG_05_SBL | S08-SO-L | retained | elevated | 2.12 | 8 | 3,025.31 | — | 316.00 | 58.21 | ../Mukteshwar/S_EG_05_SBL__S08-SO-L/ | 766ceb1b68412e51 | 2026-08-09T18:05 |
S_EG_05_SBR | S09-SO-H | retained | elevated | 2.35 | 8 | 3,049.07 | — | 361.72 | 58.21 | ../Mukteshwar/S_EG_05_SBR__S09-SO-H/ | 55c47652b0c454ea | 2026-08-09T18:04 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.06 | 8 | — | — | — | — | ../Mukteshwar/S_EG_06__S06-DF-OPS/ | ef46ca78a887032f | 2026-08-09T18:04 |
_maps/Mukteshwar__dem.png_maps/Mukteshwar__lulc.png_storage_curves/Mukteshwar__storage_elevation.csv_infofiles/Mukteshwar__inflow_flood_hydrograph.csv_infofiles/Mukteshwar__inflow_baseflow_hydrograph.csv_infofiles/Mukteshwar__breach_location.png_infofiles/Mukteshwar__mesh.png_infofiles/Mukteshwar__infofile.csv_infofiles/Mukteshwar__dem_correction.csv_hydrographs/MukteshwarMukteshwar__S_EG_01__S03-DF-REF, Mukteshwar__S_EG_05_SBL__S08-SO-L, Mukteshwar__S_EG_05_SBR__S09-SO-H, Mukteshwar__S_EG_06__S06-DF-OPS