all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0770
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.86 | 9 | 1,249.27 | 1,971.38 | 624.07 | 45.09 | ../Kharo/S_EG_00__S02-FW-PIP/ | 3ae08a242767a02a | 2026-08-09T18:03 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Kharo/S_EG_00_REF__S01-FW-REF/ | 5485fee3cf6671fe | 2026-08-09T18:03 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 9 | — | — | — | — | ../Kharo/S_EG_01__S03-DF-REF/ | a005576e07547913 | 2026-08-09T18:03 |
S_EG_02 | S04-DF-OT | reran · accepted | clean | 0.35 | 9 | 4,171.21 | 5,951.07 | 624.07 | 89.94 | ../Kharo/S_EG_02__S04-DF-OT/ | 08f026fb941efc1c | 2026-08-15T14:17 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.03 | 9 | 3,139.90 | — | 785.41 | 44.66 | ../Kharo/S_EG_05_SBL__S08-SO-L/ | 1b1521d72cbc52c8 | 2026-08-09T18:03 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.09 | 9 | 3,134.13 | — | 912.91 | 44.66 | ../Kharo/S_EG_05_SBR__S09-SO-H/ | 85d826be765730d3 | 2026-08-09T18:03 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.04 | 9 | — | — | — | — | ../Kharo/S_EG_06__S06-DF-OPS/ | 9b35c28361195395 | 2026-08-09T18:03 |
_maps/Kharo__dem.png_maps/Kharo__lulc.png_storage_curves/Kharo__storage_elevation.csv_infofiles/Kharo__inflow_flood_hydrograph.csv_infofiles/Kharo__inflow_baseflow_hydrograph.csv_infofiles/Kharo__breach_location.png_infofiles/Kharo__mesh.png_infofiles/Kharo__infofile.csv_infofiles/Kharo__dem_correction.csv_hydrographs/Kharo_par/Kharo_figures/KharoKharo__S_EG_00__S02-FW-PIP, Kharo__S_EG_01__S03-DF-REF, Kharo__S_EG_05_SBL__S08-SO-L, Kharo__S_EG_05_SBR__S09-SO-H, Kharo__S_EG_06__S06-DF-OPS