all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ04MH0109
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.32 | 8 | 1,929.91 | 4,951.55 | 3,822.74 | 48.02 | ../Kalubhar/S_EG_00__S02-FW-PIP/ | 206bebbba37bfd95 | 2026-08-09T18:02 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Kalubhar/S_EG_00_REF__S01-FW-REF/ | edc9ec25abb79b97 | 2026-08-09T18:02 |
S_EG_01 | S03-DF-REF | retained | clean | 0.04 | 8 | — | — | — | — | ../Kalubhar/S_EG_01__S03-DF-REF/ | a5fd8cd665f97bb3 | 2026-08-09T18:02 |
S_EG_02 | S04-DF-OT | retained | note | 1.46 | 8 | 10,975.73 | 19,734.53 | 3,822.74 | 124.79 | ../Kalubhar/S_EG_02__S04-DF-OT/ | db74482b679f861e | 2026-08-09T18:02 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.07 | 8 | 7,054.64 | — | 2,789.49 | 46.36 | ../Kalubhar/S_EG_05_SBL__S08-SO-L/ | bd722258362ddc0c | 2026-08-09T18:02 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.06 | 8 | 7,001.44 | — | 2,928.57 | 46.36 | ../Kalubhar/S_EG_05_SBR__S09-SO-H/ | f8c5cb68810113bb | 2026-08-09T18:02 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.04 | 8 | — | — | — | — | ../Kalubhar/S_EG_06__S06-DF-OPS/ | c3b1c85fcbb2ee7c | 2026-08-09T18:02 |
_maps/Kalubhar__dem.png_maps/Kalubhar__lulc.png_storage_curves/Kalubhar__storage_elevation.csv_infofiles/Kalubhar__inflow_flood_hydrograph.csv_infofiles/Kalubhar__inflow_baseflow_hydrograph.csv_infofiles/Kalubhar__breach_location.png_infofiles/Kalubhar__infofile.csv_infofiles/Kalubhar__dem_correction.csv_hydrographs/Kalubhar_par/Kalubhar_figures/KalubharKalubhar__S_EG_00__S02-FW-PIP, Kalubhar__S_EG_01__S03-DF-REF, Kalubhar__S_EG_02__S04-DF-OT, Kalubhar__S_EG_05_SBL__S08-SO-L, Kalubhar__S_EG_05_SBR__S09-SO-H, Kalubhar__S_EG_06__S06-DF-OPS