all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0768
· CRS EPSG:32643
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.02 | 8 | 17.60 | 2,660.10 | 850.41 | 26.49 | ../Jaspara-Mandava/S_EG_00__S02-FW-PIP/ | b255111b0a80d038 | 2026-08-09T18:02 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Jaspara-Mandava/S_EG_00_REF__S01-FW-REF/ | 607f4cf581b6a4cb | 2026-08-09T18:02 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 8 | — | — | — | — | ../Jaspara-Mandava/S_EG_01__S03-DF-REF/ | 2ef1d0250efb2bf5 | 2026-08-09T18:02 |
S_EG_03 | S05-DF-PIP | reran · accepted | clean | 0.03 | 8 | 1,955.10 | 4,407.48 | 850.41 | 37.32 | ../Jaspara-Mandava/S_EG_03__S05-DF-PIP/ | 6a161870de2d5910 | 2026-08-15T14:10 |
S_EG_05_SBL | S08-SO-L | retained | elevated | 2.10 | 8 | 1,065.31 | — | 1,086.78 | 60.00 | ../Jaspara-Mandava/S_EG_05_SBL__S08-SO-L/ | 0b67f67ad57e9206 | 2026-08-09T18:02 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.26 | 8 | 928.99 | — | 1,168.78 | 60.00 | ../Jaspara-Mandava/S_EG_05_SBR__S09-SO-H/ | 0bfbcefba8aade32 | 2026-08-09T18:02 |
_maps/Jaspara-Mandava__dem.png_maps/Jaspara-Mandava__lulc.png_storage_curves/Jaspara-Mandava__storage_elevation.csv_infofiles/Jaspara-Mandava__inflow_flood_hydrograph.csv_infofiles/Jaspara-Mandava__inflow_baseflow_hydrograph.csv_infofiles/Jaspara-Mandava__breach_location.png_infofiles/Jaspara-Mandava__mesh.png_infofiles/Jaspara-Mandava__infofile.csv_infofiles/Jaspara-Mandava__dem_correction.csv_hydrographs/Jaspara-Mandava_par/Jaspara-Mandava_figures/Jaspara-MandavaJaspara-Mandava__S_EG_00_REF__S01-FW-REF, Jaspara-Mandava__S_EG_00__S02-FW-PIP, Jaspara-Mandava__S_EG_01__S03-DF-REF, Jaspara-Mandava__S_EG_05_SBL__S08-SO-L, Jaspara-Mandava__S_EG_05_SBR__S09-SO-H