all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ208LH0790
· CRS EPSG:32643
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ208LH0790 |
| District | Sabarkantha |
| Taluka | Khedbrahma |
| River | Digio |
| Projected CRS | EPSG:32643 / UTM Zone 43N (WGS 84) |
| Dam type | Earthen |
| FRL (m) | 106.45 |
| HFL (m) | 107.6 |
| Top of dam (m) | 109.7 |
| Spillway crest (m) | 106.25 |
| Design spillway capacity (m³/s) | 249.9 |
| Gross storage (Mm³) | 1.72 |
| Catchment (km²) | 12.95 |
| Bed level, adopted (m) | 95.5 |
| Head, documented (m) | 14.2 |
| Head in DEM before correction (m) | 10.0 |
| Head after DEM correction (m) | 14.2 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.24 | 8 | 783.88 | 711.53 | 618.00 | 19.27 | ../Dijio/S_EG_00__S02-FW-PIP/ | 71bc1f4db25883ff | 2026-08-26T14:41 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.13 | 8 | — | — | — | — | ../Dijio/S_EG_00_REF__S01-FW-REF/ | f0303388567e4e28 | 2026-08-26T11:14 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 8 | — | — | — | — | ../Dijio/S_EG_01__S03-DF-REF/ | baed0cb12bb857a6 | 2026-08-26T11:24 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.15 | 8 | 1,040.29 | 995.67 | 618.00 | 22.07 | ../Dijio/S_EG_03__S05-DF-PIP/ | 1a89802c5d1f6ffb | 2026-08-26T11:26 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.12 | 8 | 615.71 | — | 63.40 | 60.00 | ../Dijio/S_EG_05_SBL__S08-SO-L/ | 5af9b1031d6ffbee | 2026-08-26T11:28 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.78 | 8 | 320.39 | — | 125.40 | 60.00 | ../Dijio/S_EG_05_SBR__S09-SO-H/ | 433f47f4a3b86453 | 2026-08-26T11:31 |
_maps/Dijio__dem.png_maps/Dijio__lulc.png_storage_curves/Dijio__storage_elevation.csv_infofiles/Dijio__inflow_flood_hydrograph.csv_infofiles/Dijio__inflow_baseflow_hydrograph.csv_infofiles/Dijio__breach_location.png_infofiles/Dijio__mesh.png_infofiles/Dijio__infofile.csv_infofiles/Dijio__dem_correction.csv_hydrographs/Dijio_par/Dijio_figures/DijioDijio__S_EG_00_REF__S01-FW-REF, Dijio__S_EG_00__S02-FW-PIP, Dijio__S_EG_01__S03-DF-REF, Dijio__S_EG_03__S05-DF-PIP, Dijio__S_EG_05_SBL__S08-SO-L, Dijio__S_EG_05_SBR__S09-SO-H