all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04HH0534
· CRS EPSG:32643
PIC GJ04HH0534: Codex-validated DBA, EAP and PCI set completed after the latest accepted runs; the governed three-dam export manifest records all report hashes.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04HH0534 |
| District | Bharuch |
| Taluka | Jhagadiya |
| River | Madhumati River |
| Projected CRS | EPSG:32643 / UTM Zone 43N (WGS 84) |
| Dam type | Rolled filled Zone type |
| FRL (m) | 136.0 |
| HFL (m) | 137.41 |
| Top of dam (m) | 141.0 |
| Spillway crest (m) | 136.0 |
| Design spillway capacity (m³/s) | 847.0 |
| Gross storage (Mm³) | 11.72 |
| Catchment (km²) | 34.32 |
| Bed level, adopted (m) | 112.0 |
| Head, documented (m) | 36.0 |
| Head in DEM before correction (m) | 29.0 |
| Head after DEM correction (m) | 29.0 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.01 | 9 | 5,387.22 | 5,205.73 | 47.50 | 34.85 | ../Dholi/S_EG_00__S02-FW-PIP/ | 796376a388ff2a50 | 2026-09-04T17:43 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.02 | 9 | — | — | — | — | ../Dholi/S_EG_00_REF__S01-FW-REF/ | f101e2ca9b00fa88 | 2026-09-04T17:27 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 9 | — | — | — | — | ../Dholi/S_EG_01__S03-DF-REF/ | e5a62803674957e7 | 2026-09-04T17:34 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.03 | 9 | 5,459.97 | 6,265.30 | 47.50 | 38.62 | ../Dholi/S_EG_03__S05-DF-PIP/ | 70fc4a357f1bbf3e | 2026-09-04T17:50 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.27 | 9 | 3,203.49 | — | 1,541.00 | 60.00 | ../Dholi/S_EG_05_SBL__S08-SO-L/ | 292ad60f5c830b53 | 2026-09-26T23:09 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.19 | 9 | 795.61 | — | 1,741.00 | 60.00 | ../Dholi/S_EG_05_SBR__S09-SO-H/ | a0490ff209fd1659 | 2026-09-26T23:09 |
_maps/Dholi__dem.png_maps/Dholi__lulc.png_storage_curves/Dholi__storage_elevation.csv_infofiles/Dholi__inflow_flood_hydrograph.csv_infofiles/Dholi__inflow_baseflow_hydrograph.csv_infofiles/Dholi__breach_location.png_infofiles/Dholi__mesh.png_infofiles/Dholi__infofile.csv_infofiles/Dholi__dem_correction.csv_hydrographs/Dholi_par/Dholi_figures/DholiDholi__S_EG_00_REF__S01-FW-REF, Dholi__S_EG_00__S02-FW-PIP, Dholi__S_EG_01__S03-DF-REF, Dholi__S_EG_03__S05-DF-PIP, Dholi__S_EG_05_SBL__S08-SO-L, Dholi__S_EG_05_SBR__S09-SO-H