all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04HH0161
· CRS EPSG:32643
PIC GJ04HH0161: Codex-validated DBA, EAP and PCI set completed after the latest accepted runs; the governed REPORTS_MANIFEST.json records all three build keys, source hashes and page counts.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04HH0161 |
| District | Banas Kantha |
| Taluka | Dahenra |
| River | Banas |
| Projected CRS | EPSG:32643 / UTM Zone 43N (WGS 84) |
| Dam type | Composite (Earthen+Masonry) |
| FRL (m) | 184.15 |
| HFL (m) | 185.64 |
| Top of dam (m) | 187.2 |
| Spillway crest (m) | 175.91 |
| Gross storage (Mm³) | 397.119 |
| Catchment (km²) | 2861.84 |
| Bed level, adopted (m) | 155.0 |
| Head, documented (m) | 32.2 |
| Head in DEM before correction (m) | 39.15 |
| Head after DEM correction (m) | 32.2 |
| Mesh | 60*60 m |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S01_FW_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Dantiwada/S01_FW_REF__S01-FW-REF/ | c83c02b238843ea1 | 2026-09-02T02:39 |
S02_FW_PIP | S02-FW-PIP | retained | clean | 0.08 | 8 | 29,258.89 | 37,760.09 | 3,410.00 | 150.01 | ../Dantiwada/S02_FW_PIP__S02-FW-PIP/ | f58986263f52182f | 2026-09-02T02:45 |
S03_DF_REF | S03-DF-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Dantiwada/S03_DF_REF__S03-DF-REF/ | 8cfd5c5e92b60d5b | 2026-09-02T02:52 |
S04_DF_OT | S04-DF-OT | retained | clean | 0.03 | 8 | 51,641.61 | 65,086.63 | 3,410.00 | 245.51 | ../Dantiwada/S04_DF_OT__S04-DF-OT/ | ec5abc6cf76e3ba7 | 2026-10-06T02:17 |
S06_DF_OPS | S06-DF-OPS | retained | clean | 0.01 | 8 | — | — | — | — | ../Dantiwada/S06_DF_OPS__S06-DF-OPS/ | da98303577f3e882 | 2026-09-02T02:58 |
S08_SO_L | S08-SO-L | retained | clean | 0.01 | 8 | 13,975.24 | — | 3,588.32 | 58.25 | ../Dantiwada/S08_SO_L__S08-SO-L/ | b54a88be2893855e | 2026-09-02T03:04 |
S08b_SO_L | S14-SO-B | retained | clean | 0.00 | 8 | 3,579.97 | — | 5,083.60 | 85.25 | ../Dantiwada/S08b_SO_L__S14-SO-B/ | d4db4d91d15bfcd7 | 2026-09-02T03:17 |
S09_SO_H | S09-SO-H | retained | clean | 0.01 | 8 | 13,975.25 | — | 3,695.07 | 58.25 | ../Dantiwada/S09_SO_H__S09-SO-H/ | eda4038b2150d8b3 | 2026-09-02T03:10 |
_maps/Dantiwada__dem.png_maps/Dantiwada__lulc.png_storage_curves/Dantiwada__storage_elevation.csv_infofiles/Dantiwada__inflow_flood_hydrograph.csv_infofiles/Dantiwada__inflow_baseflow_hydrograph.csv_infofiles/Dantiwada__breach_location.png_infofiles/Dantiwada__mesh.png_infofiles/Dantiwada__infofile.csv_infofiles/Dantiwada__dem_correction.csv_hydrographs/Dantiwada_par/Dantiwada_figures/DantiwadaDantiwada__S01_FW_REF__S01-FW-REF, Dantiwada__S02_FW_PIP__S02-FW-PIP, Dantiwada__S03_DF_REF__S03-DF-REF, Dantiwada__S04_DF_OT__S04-DF-OT, Dantiwada__S06_DF_OPS__S06-DF-OPS, Dantiwada__S08_SO_L__S08-SO-L, Dantiwada__S08b_SO_L__S14-SO-B, Dantiwada__S09_SO_H__S09-SO-H